This studio apartment features stainless steel appliances and quartz countertops in the kitchen.
This studio apartment features stainless steel appliances and quartz countertops in the kitchen.
Apartment Number | Amenity | Price | Compare | Available |
---|---|---|---|---|
626 | 6th Floor | $2072 - $2742 | Lease Now | |
645 | Partial Water View 6th Floor Pool View | $2202 - $2957 | Lease Now | |
328 | 3rd Floor | $1950 - $2566 | Lease Now | |
145 | Partial Water View 1st Floor Pool View | $2207 - $2890 | Lease Now | |
528 | Partial Water View 5th Floor | $2195 - $2889 | 9-18-2024 Lease Now | |
Disclaimer: Square footage and dimensions are approximate and may vary slightly. Rental rates, availability, deposits and specials are subject to change without notice. Minimum lease terms and occupancy guidelines apply.Deposits may fluctuate based on credit, rental history, income, and / or other qualifying standards.Utilities not included; additional taxes and fees may apply and will be disclosed prior to lease signing.